
Click on an underlined title to see the worksheet
![]() |
= American / British English version worksheets. Click to open and print. Click here for more information. |
How do I print out worksheets? Click here for help
| House | Description | Kitchen | Description | |||||||
|
|
![]() |
- | Draw a house | Draw a house using matching pictures. | - | Kitchen objects 1 | Draw various kitchen objects. | |||
| - | Color the house | Color house picture. | - | Kitchen objects 2 | Color various kitchen objects. | |||||
| - | How Many Home? | How many ___ are there in your home? There is/are ___. | - | Kitchen mix-up | Various mixed-up kitchen objects. | |||||
| - | House Family | Draw your family in the windows of the house. | - | Kitchen Word Search | Find kitchen vocab. | |||||
| - | House Family Color | Color the family in the windows of the house. | - | Count 6 to 8 | Count & color kitchen objects. | |||||
| - | House Craft Sheet A | Craft for house and family members. Also requires Sheet B. | - | Count & Color 6 to 8 | Count & color kitchen objects. | |||||
| - | House Craft Sheet B | Craft for house and family members. Also requires Sheet A. | - | Count 8 to 10 | Count & color kitchen objects. | |||||
| - | Large House Count | Color and count the windows, doors and chimneys of the large house. | - | Count & Color 8 to 10 | Count & color kitchen objects. |
| Living room | Description | Bathroom | Description | |||||||
| - | Living room mix-up | Various mixed-up living room objects. | - | Bathroom Objects | General bathroom objects and printing practice. | |||||
| - | Living room draw | Drawing objects in a living room. | - | Bathroom draw | Drawing objects in a bath room. | |||||
| - | Living room color | Color the living room and the objects in it. | ||||||||
| - | Living room match | Match-up various living room objects. | ||||||||
| - | Living room match 2 | Match-up various living room objects. | ||||||||
| - | Living room objects draw | Draw the living room objects. | ||||||||
| - | Living room objects color | Color the window, door, table, chair and carpet. | ||||||||
| - | Living room color | Color the living room and its objects. | ||||||||
| - | Living room craft | On construction paper draw the basic outline of a room (like the Living room draw worksheet). Cut out the objects, color them and glue them to the construction paper. |
| School | Description | Shapes | Description | |||||||
| - | Classroom Objects | General classroom objects and printing practice. | - | Color the shapes 1 | Color square, triangle, circle, rectangle. | |||||
| - | Classroom Objects 2 | More general classroom objects and printing practice. | - | Color the shapes 2 | Color square, triangle, circle, rectangle. | |||||
|
|
![]() |
- | Classroom objects match | Match classroom objects to scrambled words. | - | Draw the shapes | Draw square, triangle, circle, rectangle. | |||
| - | Classroom Objects Draw | Drawing exercise for classroom objects. | - | Crazy Shapes | Count and color squares, triangles, circles, rectangles. | |||||
| - | Classroom Objects Find | Find various classroom vocab in the picture. | - | Face shapes | Draw the shapes to make a face. | |||||
| - | Classroom Word Search | Various classroom vocab. | - | Shapes color | Color circle, triangle, square, rectangle. | |||||
| - | Color the crayons | Color 3 crayons. | - | Mr. Shape Head | Color the shapes (squares and triangles). | |||||
| - | Pencil, Crayon, Book Maze | Find the items using the maze. | - | Mr. Shape Head Craft | Cut out the shapes (squares and triangles), color and glue onto construction paper to make Mr. Shape Head! | |||||
| - | In my School Bag | Color the items in the school bag. | - | Space Shapes | Cut out and paste triangles and squares to make a rocket and stars. | |||||
| - | In my School Bag 2 | Color the items in the school bag. |
|
![]() |
- | Robot Shapes (Sheet) | Cut and paste shapes onto this sheet to make a robot (you'll need the cut-outs sheet below). | |||
| - | How many Classroom? | How many ___ are there in your classroom? There is/are ___. |
|
![]() |
- | Robot Shapes (Cut-outs) | Cut and paste shapes from this sheet to make a robot (you'll need the shape sheet above). | |||
| - | Things I take to School | Color the items the student takes to school. | - | Train Shapes (Sheet) | Cut and paste shapes onto this sheet to make a train (you'll need the cut-outs sheet below). | |||||
| - | My School Stationery | Color the items the student takes to school. | - | Bingo Shapes (Grid A) | Bingo game for shapes - Grid A. | |||||
|
|
![]() |
- | School Stationery Count | Count and color pens, glue, erasers, scissors, pencils, pencil cases. | - | Bingo Shapes (Grid B) | Bingo game for shapes - Grid B. | |||
| - | Classroom Color 1 | Color the classroom window, door and chair. |
|
![]() |
- | Bingo Shapes (Grid C) | Bingo game for shapes - Grid C. | |||
|
|
![]() |
- | Classroom Color 2 | Color the classroom window, door, chair, bookcase and table. | - | Bingo Shapes (Grid D) | Bingo game for shapes - Grid D. | |||
| - | Classroom Objects Count 1 | Color and count chairs, windows and doors 1-4. | - | Count & Color Shapes | Count and color circles, squares, triangles, rectangles and stars. | |||||
| - | Classroom Objects Count 2 | Color and count chairs, windows, doors, bookcases and tables 1-5. | ||||||||
| - | School Preparation | Color the school objects. | ||||||||
| - | Drawing Objects 1 | Follow the path to connect the pen, crayon, eraser & pencil. | ||||||||
| - | Drawing Objects 2 | Match up the pen, crayon, pencil & eraser. | ||||||||
| - | Drawing Objects 3 | Match up the scissors, glue & eraser. | ||||||||
| - | Drawing Objects 4 | Match up the scissors, pen, pencil, crayon, eraser& glue. | ||||||||
| - | Pencil Case Craft A | Color and glue the stationery objects into the pencil case (use with B sheet). | ||||||||
| - | Pencil Case Craft B | Color and glue the stationery objects into the pencil case (use with A sheet). | ||||||||
| - | Pencil Case Objects | Decide which objects go into the pencil case. | ||||||||
| - | What's This? (Classroom) | Matching for "What's this?" "It's a (pencil)". | ||||||||
| - | Around School | Find and write the school rooms and other places around our school. | ||||||||
| - | School MatchUp | Match up the places at school to the words. | ||||||||
| - | How Many In My School? | "How many (classrooms) are there in your school?" "There are (12 classrooms) in my school". |
How do I print out worksheets? Click here for help
| Summer | Description | Winter | Description | |||||||
| - | Summer Word Search | Find various summer related words. | - | Snowman Craft | Cut out and color the scarf, hat and gloves and glue onto the snowman. | |||||
| - | Summer Word Search Answers | Answers to the Summer Word Search. | - | Snowman Picture | Draw the hat, gloves and scarf on the snowman. | |||||
| - | Beach Match-Up | Match beach scene words to pictures. | - | Dot-to-dot Snowman | a to z dot-to-dot of a snowman. | |||||
| - | Beach Vocab 1 | Match beach scene words to pictures. | - | Winter Clothes Draw | Draw winter clothes and accessories. | |||||
| - | Beach Vocab 2 | Match beach scene words to pictures. | - | Winter Odd-One-Out | Find the odd-picture-out and circle it. | |||||
| - | Winter Word Search | Find the winter words in the puzzle. | ||||||||
| - | Winter Word Search Answers | Answers to the Winter Word Search. |
| Animals (Land) | Description | Animals (Sea, birds, Insects) | Description | |||||||
| - | Animals | Color general animal pics. | - | Sea Animals | Match pics to words. | |||||
| - | Animals 1 | Color cat, dog, horse. | - | Sea Life | Color the whale, dolphin, shark, fish, octopus, crab. | |||||
| - | Animals 2 | Color dog, cow, duck, sheep. | - | Fish color | Color 3 fish. | |||||
| - | Animals 3 | Color bird, elephant, tiger, monkey. | - | Sea Paths | Follow the paths of the fish, octopus and crab. | |||||
|
|
![]() |
- | Match the animals | Animal matching. | - | Sea Bubbles | Draw the picture of the sea animal in its bubble. | |||
| - | Zoo animals | Color the zoo animals. | - | Sea Scene Craft | Cut out the fish, crab, whale, octopus, starfish, dolphin shark. Then color and glue onto blue construction paper to make a sea scene. | |||||
| - | Color the snake | Coloring and counting stripes on a snake. | - | Sea Animals Match-up | Match-up the fish, octopus, crab, whale, dolphin, shark. | |||||
| - | On the Farm Color | Color animals on the farm. | - | Birds color | Color 3 birds. | |||||
| - | Zoo Color | Color general animal pics. | - | Insect Lines | Follow the dotted lines of the insect paths. | |||||
| - | Zoo Match-up | Match-up and color elephant, tiger, lion. | - | Insect Count | Count the spiders & ants. | |||||
| - | At the Zoo Color | Color animals at the zoo. | - | Insect Match-up | Match-up the spiders & ants. | |||||
| - | 3 Animals Match-up | Match-up and color dogs, cats and horses. | - | Insect Head Match | Match the butterfly, ladybug, ant, spider. | |||||
| - | Color the Animals | Color various animal pictures. | - | Flying Insects | Color the fly, bee & butterfly. | |||||
| - | 1 to 10 animals | Count & circle the elephants, ducks and koalas. | - | What's This? (Animals) | Matching for "What's this?" "It's a (duck)". | |||||
| - | Animal Circle 1-10 count | Count & the animals as you follow the path. | - | Fish Puzzle | Color and cut up the craft. Then try and put the puzzle back together again. | |||||
| - | My Pet | Ss draw their pet and write about it. If Ss don't have any pets they can draw an imaginary one. | - | Butterfly Puzzle | Color and cut up the craft. Then try and put the puzzle back together again. | |||||
| - | Animal Syllable Count | Count how many syllables are in each animal word. | ||||||||
| - | Animal Jigsaw Craft - Sheet A | Cut our the animal parts on Sheet B and glue them into the correct positions on Sheet A. Then color. | ||||||||
| - | Animal Jigsaw Craft - Sheet B | Cut our the animal parts on Sheet B and glue them into the correct positions on Sheet A. Then color. | ||||||||
| - | Snake Puzzle | Color and cut up the craft. Then try and put the puzzle back together again. |
| Clothes | Description | Transportation | Description | |||||||
|
|
![]() |
- | His/Her Clothes | Clothes vocabulary + pronouns. | - | Transport Vehicles | Color bicycle, car, truck, bus. | |||
| - | Clothes Match | Match the clothes to the colors. | - | Helicopter flier | Cut out, color, put a paper clip on the end and then drop from a height. | |||||
| - | Color his clothes | Color the boy's t-shirt, pants, sneakers. | - | Airplane Flight Paths | Follow the dotted lines and color the airplanes. | |||||
| - | Color her clothes | Color the girl's sweater, skirt, socks, shoes. | - | Boat Path | Follow the dotted lines and color the boat. | |||||
| - | Color the clothes 1 | Color the t-shirt, pants, sneakers. | - | Boat Hat | Cut out, color and fold into a boat hat. | |||||
| - | Color the clothes 2 | Color the sweater, skirt, socks, shoes. |
|
![]() |
- | Compare Cars | Answer questions comparing 2 cars (e.g. "Which car is faster?"). | |||
| - | Weather / Clothes Match | Match the weather to the appropriate clothing. | - | Transportation Color | Color the helicopter, airplane, truck, train, bus, car. | |||||
| - | Clothes & Weather | Match the weather to the appropriate clothing. | - | Transportation Follow | Follow the paths of the helicopter, airplane, truck, train, bus, car. | |||||
| - | Clothes & Weather Write | Write about the clothing you wear in different weather conditions. | ||||||||
| - | Clothes Craft | Cut out the clothes and stick to the body. | ||||||||
| - | Dress Up Craft | Cut out the clothes and stick to the boy and girl. | ||||||||
| - | Clothes Find & Draw | Clothes word search and drawing activity. | ||||||||
| - | Colorful Clothes | Color the boy's and girl's clothes. | ||||||||
| - | Jungle Clothes | Find clothes hidden in the jungle. |
| Family | Description | Daily Routines | Description | |||||||
| - | My Family | Draw a picture of your family. | - | My day 1 | Daily routines with times. | |||||
| - | Family Coloring | Color a family picture. | - | My day 2 | Daily routines with times. | |||||
| - | Family Descriptions | Describing family members: long hair, big eyes, etc. | - | My Day 3 | Daily routines. | |||||
| - | Measuring Family | Measuring family members. | - | My morning 1 | Write morning routines. | |||||
| - | Mom Dad & Baby | Color the family members. |
|
![]() |
- | My morning 2 | Draw morning routines. | |||
| - | House Family | Draw your family in the windows of the house. | - | Getting ready | Morning routines. | |||||
| - | House Family Color | Color the family in the windows of the house. | - | Week Day Story | Write about an imaginary character's weekly routine. | |||||
| - | House Craft Sheet A | Craft for house and family members. Also requires Sheet B. | - | My Busy Day | Put daily routines in order. | |||||
| - | House Craft Sheet B | Craft for house and family members. Also requires Sheet A. | - | My Weekly Routine | Ss write about their weekly routine. | |||||
| - | Family Tree A | Information gap activity. Students in pairs have to ask questions to complete the Family Tree. | - | Times of the Day | Write about daily routines using "in the morning", "in the afternoon", "in the evening" and "at night". | |||||
| - | Family Tree B | Information gap activity. Students in pairs have to ask questions to complete the Family Tree. | - | My Times of the Day | Ss write about their daily routines using "in the morning", "in the afternoon", "in the evening" and "at night". | |||||
| - | Finger Family Craft | Cut out the 5 family members, color them and then glue the straps so they fit on each finger. |
| Buildings & Places | Description | Sports | Description | |||||||
| - | Places in my Town 1 | Match stores to items sold in those stores. | - | Sports Match | Match the sports to the sports equipment. | |||||
| - | Places in my Town 2 | Draw items which are sold by local stores. | - | Sports Ability | "Can you (play tennis)?" "Yes, I can" "No, I can't". | |||||
| - | Places in & around my Town 3 | Match stores & places to items sold or found in them. | - | Let's Play Sports | Explain how to play different sports. | |||||
| - | Places in & around my Town 4 | Draw items which are sold or found in local stores or places. | ||||||||
| - | Places in & around my Town 5 | Match places to items sold found in them. | ||||||||
| - | Places in & around my Town 6 | Follow the dots to find the items which match with local places. | ||||||||
| - | Town Location: Across From | E.g. "The bank is across from the zoo". | ||||||||
| - | Town Location: Between | E.g. "The police station is between the hospital and the book store". | ||||||||
| - | Town Location: Next To | E.g. The park is next to the convenience store". | ||||||||
| - | Town Location Sheet A | Map of Town for location practice (use with Sheet B). | ||||||||
| - | Town Location Sheet B | Use with town map (Sheet A) to practice across from, between, next to. |
| Colors | Description | Colors | Description | |||||||
| - | Color Word Search | Search for color words (blue, red, etc). | - | Gray | Color the gray dolphin. | |||||
| - | Various objects | Match objects to colors. | - | Green | Color the green frog. | |||||
| - | Color 4 shapes | red, blue, green, yellow. | - | Orange | Color the orange orange. | |||||
| - | Color 9 shapes | red, blue, green, yellow, purple, orange, pink, black, brown. | - | Pink | Color the pink pig. | |||||
| - | Color 10 shapes | red, blue, green, yellow, purple, orange, pink, black, brown, white. | - | Purple | Color the purple grapes. | |||||
| - | Black | Color the black cat. | - | Red | Color the red apple. | |||||
| - | Blue | Color the blue bird. | - | Yellow | Color the yellow sun. | |||||
| - | Brown | Color the brown deer. | - | Kite color | Color kites green, purple, yellow, pink, orange. | |||||
| - | Stars color | Color stars yellow, green, orange, blue, red. | - | Shapes color | Color circle, triangle, square, rectangle. | |||||
| - | Color the snake | Coloring and counting stripes on a snake. |
|
![]() |
- | Clown Face 2 | Read the instructions to color the clown's face. | |||
| - | Colorful Clown 2 | Follow instructions to color the clown picture. | - | Rainbow Colors | Follow the instructions to color the rainbow. | |||||
| - | Colorful Clown 3 | Follow instructions to color the clown picture. | - | Color the Cup Cakes | Color the cup cakes yellow, green, orange, pink, red, blue. | |||||
| - | Ocean Color | Follow instructions to color the ocean scene. |
Click on an underlined title to see the worksheet
![]() |
= American / British English version worksheets. Click to open and print. Click here for more information. |
How do I print out worksheets? Click here for help
Copyright © ESL KidStuff - Terms & Conditions