[Member's Menu] [Back to Worksheet Menu]
How do I print out worksheets? Printed worksheets don't fit paper? Click here for help
|
|
= British English worksheet available. Click to open and print. Click here for more information. |
Click on worksheet title to see and print.
| Colorings | Description | Colorings | Description | |||||||||
|
|
||||||||||||
|
|
- | Animals | Color general animal pics. |
|
- | Black | Color the black cat. | |||||
|
|
||||||||||||
| - | Zoo animals | Color the zoo animals. |
|
- | Blue | Color the blue bird. | ||||||
|
|
||||||||||||
|
|
- | Various objects | Match objects to colors. |
|
- | Brown | Color the brown deer. | |||||
|
|
||||||||||||
|
|
- | Transport Vehicles | Color bicycle, car, truck, bus. |
|
- | Gray | Color the gray dolphin. | |||||
|
|
||||||||||||
|
|
- | Categories | Fruit / Transportation / Animals / Clothes coloring. |
|
- | Green | Color the green frog. | |||||
|
|
||||||||||||
|
|
- | Family Coloring | Color a family picture. |
|
- | Orange | Color the orange orange. | |||||
|
|
||||||||||||
|
|
- | Color the balloons | Color 3 balloons. |
|
- | Pink | Color the pink pig. | |||||
|
|
||||||||||||
|
|
- | Color the crayons | Color 3 crayons. |
|
- | Purple | Color the purple grapes. | |||||
|
|
||||||||||||
|
|
- | a-e picture coloring | Color a picture according to a-e letters. |
|
- | Red | Color the red apple. | |||||
|
|
||||||||||||
| - | f-j picture coloring | Color a picture according to f-j letters. |
|
- | Yellow | Color the yellow sun. | ||||||
|
|
||||||||||||
| - | k-o picture coloring | Color a picture according to k-o letters. |
|
- | Color the snakes | Coloring and counting stripes on snakes. | ||||||
|
|
||||||||||||
| - | p-t picture coloring | Color a picture according to p-t letters. |
|
- | Shapes color 1 | Color circle, triangle, square, rectangle. | ||||||
|
|
||||||||||||
| - | u-z picture coloring | Color a picture according to u-z letters. |
|
- | Color the shapes 2 | Color square, triangle, circle, rectangle. | ||||||
|
|
||||||||||||
|
|
- | Fruit 1 | Color apple, melon, orange, bananas. |
|
- | Birds color | Color 3 birds. | |||||
|
|
||||||||||||
|
|
- | Fruit 2 | Color melon, grapes, lemon, apple. |
|
- | Fish color | Color 3 fish. | |||||
|
|
||||||||||||
|
|
- | Fruit 3 | Color pineapple, banana, grapes, strawberry. | - | Stars color | Color stars yellow, green, orange, blue, red. | ||||||
|
|
||||||||||||
|
|
- | Flower color | Color the flower. | - | Kite color | Color kites green, purple, yellow, pink, orange. | ||||||
|
|
||||||||||||
| - | Sun and Flowers color | Color the sun and the flowers. | - | Flower Craft A | Cut out and color the petals and glue them to the flower (use with B sheet). | |||||||
|
|
||||||||||||
|
|
- | Transportation Color | Color the helicopter, airplane, truck, train, bus, car. | - | Flower Craft B | Cut out and color the petals and glue them to the flower (use with A sheet). | ||||||
|
|
||||||||||||
|
|
- | Colorful Clown | Color the clown picture. | |||||||||
|
|
||||||||||||
|
|
- | Colorful Clown 2 | Follow instructions to color the clown picture. | |||||||||
|
|
||||||||||||
|
|
- | Colorful Clown 3 | Follow instructions to color the clown picture. | |||||||||
| Numbers & Counting | Description | Numbers & Counting | Description | |||||||||
|
|
||||||||||||
| - | Numbers 1 & 2 a | Count and color objects 1 and 2. | - | Trace 1-10 | Trace numbers 1-10. | |||||||
|
|
||||||||||||
| - | Numbers 1 & 2 b | Count and color objects 1 and 2. | - | 10 little elephants | Count and color the elephants. | |||||||
|
|
||||||||||||
| - | Numbers 1 to 3 | Count and color objects 1 to 3. | - | Big/Little fruit | Count big and little fruit. | |||||||
|
|
||||||||||||
| - | Numbers 1 to 3 Fruit | Count and color fruits 1 to 3. | - | Number Practice | Numbers 1-200. | |||||||
|
|
||||||||||||
|
|
- | Dots 1 to 5 | Count, cut, color then paste dots onto a butterfly and a ladybug. |
|
- | Color the snakes | Coloring and counting stripes on snakes. | |||||
|
|
||||||||||||
| - | 1-10 match | Match numbers 1-10 to shapes. | - | Trace 1-10 Match-up | Trace numbers 1-10 and match to pictures. | |||||||
|
|
||||||||||||
| - | 1-10 print | Print numbers 1-10. | - | How Many Home? | How many ___ are there in your home? There is/are ___. | |||||||
|
|
||||||||||||
| - | 1-5 color | Count and color 1-5. | - | How many Classroom? | How many ___ are there in your classroom? There is/are ___. | |||||||
|
|
||||||||||||
| - | 6-10 color | Count and color 6-10. | - | School Stationary Count | Count and color pens, glue, erasers, scissors, pencils, pencil cases. | |||||||
|
|
||||||||||||
| - | Bingo 1 to 100 (Grid A) | Numbers 1-100 bingo game - Grid A. |
|
- | Count & Color 1-5 | Count and color different objects 1-5. | ||||||
|
|
||||||||||||
| - | Bingo 1 to 100 (Grid B) | Numbers 1-100 bingo game - Grid B. |
|
- | Classroom objects count 1 | Color and count chairs, windows & doors 1-4. | ||||||
|
|
||||||||||||
| - | Bingo 1 to 100 (Grid C) | Numbers 1-100 bingo game - Grid C. |
|
- | Classroom objects count 2 | Color and count chairs, windows, doors, bookcases & tables 1-5. | ||||||
|
|
||||||||||||
| - | Bingo 1 to 100 (Grid D) | Numbers 1-100 bingo game - Grid D. | - | 1-5 Write | Writing practice for the words one to five. | |||||||
|
|
||||||||||||
|
|
- | Count & Color Shapes | Count and color circles, squares, triangles, rectangles and stars. | - | 6-10 Write | Writing practice for the words six to ten. | ||||||
|
|
||||||||||||
| - | Match 1 to 10 | Match the numbers to their corresponding words. | - | 1-10 Write | Writing practice for the words one to ten. | |||||||
|
|
||||||||||||
|
|
- | Count 6 to 8 | Count & color kitchen objects. |
|
- | Count 8 to 10 | Count & color kitchen objects. | |||||
|
|
||||||||||||
| - | Count & Color 6 to 8 | Count & color kitchen objects. | - | Count & Color 8 to 10 | Count & color kitchen objects. | |||||||
|
|
||||||||||||
|
|
- | 1 to 10 animals | Count & circle the elephants, ducks and koalas. |
|
- | Animal Circle 1-10 count | Count & the animals as you follow the path. | |||||
|
|
||||||||||||
| - | Numbers 1-10 Jigsaw Craft - Sheet A | Cut out and color the numbers on Sheet A and paste onto Sheet B. | - | Numbers Write & Join NEW! | Numbers 1-10 printing practice and dot-to-dots. | |||||||
|
|
||||||||||||
| - | Numbers 1-10 Jigsaw Craft - Sheet B | Cut out and color the numbers on Sheet A and paste onto Sheet B. | ||||||||||
How do I print out worksheets? Printed worksheets don't fit paper? Click here for help
| Greetings | Description | World | Description | |||||||||
|
|
||||||||||||
| - | How are you? 1 | "How are you?" "I'm great", "I'm fine", "I'm ok", "I'm not so good". | - | World Map Quiz | Students find countries on a World Map. | |||||||
|
|
||||||||||||
| - | How are you? 2 | "How are you?" "I'm great", "I'm fine", "I'm ok", "I'm not so good". | - | Nationalities Quiz | Students guess nationalities using flags. | |||||||
|
|
||||||||||||
| - | Greetings Match-up NEW! | Match the words and pictures for good morning, good afternoon, good-bye, see and good night. | ||||||||||
| Crosswords | Description | Mazes | Description | |||||||||
|
|
||||||||||||
| - | j/k/l Crossword | Crossword featuring j/k/l words. | - | I'm hungry | Match animals to food. | |||||||
|
|
||||||||||||
| - | Big/small/color Maze | Follow the maze to match up big and small objects (E.g. "Big brown muffin"). | ||||||||||
|
|
||||||||||||
| - | Pencil, Crayon, Book Maze NEW! | Find the items using the maze. | ||||||||||
| Dot-to-Dot | Description | Prepositions of location | Description | |||||||||
|
|
||||||||||||
| - | a-z Dolphin | a-z lowercase dolphin pic. | - | Where's Sammy? | in front of, behind, under, in, on, to the left of. | |||||||
|
|
||||||||||||
| - | a-z Airplane | a-z lowercase airplane pic. | - | Where's Sammy? 2 | in front of, behind, under, in, on, next to. | |||||||
|
|
||||||||||||
| - | A-Z Kite | A-Z uppercase kite pic. | - | Where Is It? | Make location sentences using under, on, behind next to, between. | |||||||
|
|
||||||||||||
| - | a-z A-Z Bird | a-z/A-Z bird pic. | - | in/on/under | Draw objects: in, on, under. | |||||||
|
|
||||||||||||
| - | a-z A-Z Lion | a-z/A-Z lion pic. |
|
- | Left/Right Color | Color the objects depending on whether they are on the left or right. | ||||||
|
|
||||||||||||
| - | a-z Rabbit | a-z rabbit pic. | - | On / Under Listen | Ss listen to instructions and draw an apple on or under the objects. | |||||||
|
|
||||||||||||
| - | a-z A-Z Frog | a-z/A-Z lion pic. | - | On / Under Draw | Draw objects: on & under. | |||||||
|
|
||||||||||||
| - | a-z Duck NEW! | a-z duck pic. | - | On / Under / In Listen | Ss listen to instructions and draw a cat on, under or in the objects. | |||||||
|
|
||||||||||||
| - | A-Z 1-18 Duck NEW! | A-Z and numbers 1-18 duck pic. | - | On / Under / In Draw | Draw objects: on, under & in. | |||||||
|
|
||||||||||||
| - | Numbers Write & Join NEW! | Numbers 1-10 printing practice and dot-to-dots. | - | On / Under / In / Between Listen | Ss listen to instructions and draw a banana on, under, in or between the objects. | |||||||
|
|
||||||||||||
| - | On / Under / In / Between Draw | Draw objects: on, under, in & between. | ||||||||||
|
|
||||||||||||
|
|
- | Town Location: Across From | E.g. "The bank is across from the zoo". | |||||||||
|
|
||||||||||||
|
|
- | Town Location: Between | E.g. "The police station is between the hospital and the book store". | |||||||||
|
|
||||||||||||
|
|
- | Town Location: Next To | E.g. The park is next to the convenience store". | |||||||||
|
|
||||||||||||
|
|
- | Town Location Sheet A | Map of Town for location practice (use with Sheet B). | |||||||||
|
|
||||||||||||
|
|
- | Town Location Sheet B | Use with town map (Sheet A) to practice across from, between, next to. | |||||||||
|
|
||||||||||||
| - | Countryside Picture NEW! | Draw objects on the picture using in / under / on / next to. | ||||||||||
| Word Search Games | Description | Time | Description | |||||||||
|
|
||||||||||||
|
|
- | Classroom Word Search | Various classroom vocab. | - | Time Practice | Sheet for time practice. | ||||||
|
|
||||||||||||
| - | Kitchen Word Search | Find various kitchen vocab. | - | What time is it?1 | Practice for __ o'clock. | |||||||
|
|
||||||||||||
|
|
- | Color Word Search | Color vocab (blue, red, etc). | - | What time is it?2 | Practice for __ o'clock, half past, quarter past/to. | ||||||
|
|
||||||||||||
| - | Summer Word Search | Find various summer related words. | - | What time is it?3 | Practice for all times. | |||||||
|
|
||||||||||||
| - | Summer Word Search Answers | Answers to the Summer Word Search. | - | Clock Face (Color) | Make a clock and move the hands! | |||||||
|
|
||||||||||||
| - | Winter Word Search | Find the winter words in the puzzle. | - | Clock Face (Black & White) | Make a clock and move the hands! | |||||||
|
|
||||||||||||
| - | Winter Word Search Answers | Answers to the Winter Word Search. | ||||||||||
|
|
||||||||||||
| - | Health Word Search | Find various health words in the word search puzzle. | ||||||||||
|
|
||||||||||||
| - | Clothes Find & Draw NEW! | Clothes word search and drawing activity. | ||||||||||
| Music | Description | Times of the Day | Description | |||||||||
|
|
||||||||||||
|
|
- | Musical Instruments Color & Write | Color the musical instruments and write their names. | - | Times of the Day | Write about daily routines using "in the morning", "in the afternoon", "in the evening" and "at night". | ||||||
|
|
||||||||||||
| - | Musical Instrument Match-Up | Draw connecting lines to match-up the musical instruments. | - | My Times of the Day | Ss write about their daily routines using "in the morning", "in the afternoon", "in the evening" and "at night". | |||||||
|
|
||||||||||||
| - | Which are musical instruments? | Find the musical instruments. | ||||||||||
| Seasons | Description | Days of the Week | Description | |||||||||
|
|
||||||||||||
|
|
- | Seasons (USA) | Seasons and months. | - | Week Day Story | Write about an imaginary character's weekly routine. | ||||||
|
|
||||||||||||
| - | My Weekly Routine | Ss write about their weekly routine. | ||||||||||
|
|
||||||||||||
| - | Days of the Week Scramble | Unscramble the letters to write the days of the week. | ||||||||||
|
|
||||||||||||
| - | Weekly Schedule 1 | Write the days of the week for Mary's weekly routine. | ||||||||||
|
|
||||||||||||
| - | Weekly Schedule 2 | Write the days of the week for Mary's weekly routine. | ||||||||||
| Ability | Description | Ability | Description | |||||||||
|
|
||||||||||||
|
|
- | Are you good at ? | Can you (play tennis)? Are you good at (playing tennis)? | - | Can you...? 1 Write | Write replies to "Can you" questions. | ||||||
|
|
||||||||||||
| - | Are your family good at ? | Ask family members ability questions. | - | Can you...? 2 Write | Write replies to "Can you" questions. | |||||||
|
|
||||||||||||
| - | Can you...? 1 | Answer "yes / no" to some simple 'can you' questions. | - | Actions Basic Ability 1 | Can you kick, wiggle, fly, sing, jump, run? | |||||||
|
|
||||||||||||
| - | Can you...? 2 | Answer "yes / no" to some simple 'can you' questions. | - | Actions Basic Ability 2 | Can you turn around, dance, ski, swim, hop, ride a bike? | |||||||
|
|
||||||||||||
|
|
- | Eating Food Ability 1 | Can you eat ... 2 apples / 5 hamburgers / 6 strawberries / 1 carrot / 9 candies / 6 ice-creams ? | - | Actions Basic Ability 3 | Can you (various actions)? | ||||||
|
|
||||||||||||
| - | Eating Food Ability 2 | Can you eat ... 4 bananas / 6 cookies / 1 eggplant / 9 cherries / 5 pizzas / 1 onion ? | - | Basic Actions Review 1 | E.g. Can you ride a bike, fly, dance, eat 12 cookies? | |||||||
|
|
||||||||||||
|
|
- | Sports Ability US | "Can you (play tennis)?" "Yes, I can" "No, I can't" (includes US sports). | - | Basic Actions Review 2 | E.g. Can you hop, ski, sing, eat 4 ice creams? | ||||||
| Action Verbs | Description | Existence (to be) | Description | |||||||||
|
|
||||||||||||
|
|
- | Basic Actions 1 | Color and write: run, dance, wiggle, fly, sing, kick. | - | What's This? (Animals) | Matching for "What's this?" "It's a (duck)". | ||||||
|
|
||||||||||||
|
|
- | Basic Actions 2 | Color and write: throw, catch, eat, drink, swim, sleep. | - | What's This? (Classroom) | Matching for "What's this?" "It's a (pencil)". | ||||||
|
|
||||||||||||
|
|
- | Basic Actions Color 1 | Color run, fly wiggle, jump, sing, kick. | - | This/These Match Up | Match answers to "What's this?" "What are these?" | ||||||
|
|
||||||||||||
|
|
- | Basic Actions Color 2 | Color swim, hop, turn around, dance, ride a bike, ski. | - | This / These Game | A 'Snakes & Ladders' type board game for 2-4 players. Throw a dice, move to a square and answer the question "What's this?" or "What are these?". | ||||||
|
|
||||||||||||
|
|
- | Basic Actions Color 3 | Color play piano, cook, throw, catch, eat, drink. | - | It is / They are Draw | Listen to the teacher and draw the pictures (E.g. "It's a cat"). | ||||||
|
|
||||||||||||
| - | Basic Actions Review 1 | E.g. Can you ride a bike, fly, dance, eat 12 cookies? | - | It is / They are Draw 2 | Draw the pictures (E.g. "It's a dog / They are dogs") | |||||||
|
|
||||||||||||
| - | Basic Actions Review 2 | E.g. Can you hop, ski, sing, eat 4 ice creams? | - | It's a big/small/color Maze | Follow the maze to match up big and small objects (E.g. "It's a big brown muffin"). | |||||||
|
|
||||||||||||
| - | It's a big/small/color Draw | Listen to the teacher and draw the objects (e.g. "It's a small, red cup"). | ||||||||||
| Preferences | Description | Camping | Description | |||||||||
|
|
||||||||||||
|
|
- | Preferences 1 | Answer questions such as "Which do you prefer, cake or pizza?". |
|
- | Camping Quiz | Vocab quiz for camping items. | |||||
|
|
||||||||||||
| - | Preferences 2 | Answer questions such as "Which do you prefer, tennis or badminton?". | - | Camping Match-up | Decide which items should and shouldn't be taken on a camping trip. | |||||||
| Past Tense Activities | Description | Likes & Dislikes | Description | |||||||||
|
|
||||||||||||
| - | Yesterday Yes/No Qus | Ask and answer questions about yesterday's activities. | - | Food likes & dislikes 1 | Do you like carrots, bananas, cookies, cheese, rice, peas? | |||||||
|
|
||||||||||||
| - | Yesterday Yes/No Family Qus | Ask family members about yesterday's activities. | - | Food likes & dislikes 2 | Do you like carrots, bananas, cookies, cheese, rice, peas? | |||||||
|
|
||||||||||||
| - | Today's Breakfast | What did you eat/drink for breakfast today? | - | Food likes & dislikes 3 | Do you like corn, chocolate, noodles, cabbage, fries, pizza? | |||||||
|
|
||||||||||||
| - | Today's Breakfast draw | Draw the breakfast items. | - | Food likes & dislikes 4 | Do you like corn, chocolate, noodles, cabbage, fries, pizza? | |||||||
|
|
||||||||||||
| - | My Breakfast draw 1 | Ss draw their breakfasts . |
|
- | Food likes & dislikes Write | Write about the food you like and dislike. | ||||||
|
|
||||||||||||
| - | My Breakfast draw 2 | Ss draw their breakfasts. | - | Food likes & dislikes Read | Read and match the words to the food you like and dislike. | |||||||
|
|
||||||||||||
| - | Lunch & Dinner 1 | Ss write and draw about their last lunch & dinner. | - | What food do you like? | Draw food likes and dislikes. | |||||||
|
|
||||||||||||
|
|
- | Lunch & Dinner 2 | Ss write and draw about their last lunch & dinner. |
|
- | What do you like? | E.g. What sports do you like? I like ... | |||||
|
|
||||||||||||
| - | Yesterday, My Partner... | Ss ask their partner about what s/he did yesterday and records the time and activity on the sheet. |
|
- | What does your mother/father like? | Ask parents for their category likes. | ||||||
Click on worksheet title to see and print.
|
|
= British English worksheet available. Click to open and print. Click here for more information. |
How do I print out worksheets? Printed worksheets don't fit paper? Click here for help
Copyright © ESL KidStuff - Terms & Conditions